Media Unused Commitments Recovery Rates -
Balance | Recovery Rates
| Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 01 | ||||||||||
| 02 | 50% | |||||||||
| 03 | 50% | 50% | 53% | 62% | 54% | |||||
| 04 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | ||
| 05 | 50% | 50% | 50% | 88% | 50% | 50% | ||||
| 06 | ||||||||||
| 07 | 90% | |||||||||
| 08 | 50% | |||||||||
| 09 | ||||||||||
| 10 | ||||||||||
| NA |