KeyNet Home Page

Application Name
Back to Capital Allocations Home Page

Previous Level

Total KeyCorp Outstandings ($000's) -
Go To Balance | Recovery Rates
view graph

Grade
1
2
3
4
5
6
7
8
9
10
Total
01 520,042 24,701 5,686 4,062 24,178 8,617 10,912 14,544 2,742 24,930 640,413
02 627,496 61,324 13,600 69,113 33,085 4,419 1,990 5,640 10,463 30,682 857,813
03 2,690,038 370,255 237,818 62,960 248,779 24,823 103,802 20,459 68,232 218,129 4,045,296
04 4,324,218 1,426,858 677,317 622,534 554,750 356,667 354,713 233,670 284,562 584,377 9,419,666
05 3,462,637 576,114 600,617 610,372 782,171 314,925 290,608 195,711 274,226 1,347,738 8,455,119
06 430,319 153,887 28,019 84,284 50,944 27,830 25,276 26,347 22,869 60,519 910,292
07 258,970 30,593 52,472 56,358 20,429 30,202 9,671 4,617 8,409 19,940 491,660
08 419,065 57,570 66,240 54,928 47,006 26,309 27,756 14,965 13,542 68,285 795,664
09 21,714 25 94 14,347



1,635 942 38,757
10 262 15 1 190
1 114


582
NA 213,019 64,691 67,491 43,346 45,136 32,921 37,899 21,273 13,110 274,696 813,581
Total 12,967,780 2,766,032 1,749,354 1,622,494 1,806,477 826,714 862,739 537,226 699,789 2,630,237 26,468,842